Mansfield (Ohio)
Here is general information about Mansfield in Ohio
Mansfield statistic
Coordinates | 40°45′N 82°31′W |
Country | United States |
State | Ohio |
County | Richland |
Founded | June 11, 1808 |
Incorporated | 1828 (village) |
– | 1857 (city) |
Elevation | 1,240 ft (378 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 44900-44999 |
Area code(s) | 419/567 |
FIPS code | 39-47138 |
GNIS feature ID | 1056410 |
Website | www.ci.mansfield.oh.us |
Government (Type) | Mayor–council |
Government (Mayor) | Timothy Theaker (R) |
Government (City) | 30.89 sq mi (80.01 km2) |
Government (Land) | 30.83 sq mi (79.86 km2) |
Government (Water) | 0.06 sq mi (0.15 km2) |
Area (City) | 30.89 sq mi (80.01 km2) |
Area (Land) | 30.83 sq mi (79.86 km2) |
Area (Water) | 0.06 sq mi (0.15 km2) |
Population (2020) (City) | 47,534 |
Population (2020) (Density) | 1,500/sq mi (590/km2) |
Population (2020) (Urban) | 75,250 (US: 372nd) |
Population (2020) (Metro) | 124,936 (US: 322th) |
Population (2020) (CSA) | 219,408 (US: 130th) |
Other cities info:
Mansfield is a city in and the county seat of Richland County, Ohio, United States. Located midway between Columbus and Cleveland via Interstate 71, it is part of Northeast Ohio region in the western foothills of the Allegheny Plateau. The city lies approximately 65 miles (105 km) southwest of Cleveland, 45 miles (72 km) southwest of Akron and 65 miles (105 km) northeast of Columbus.